IIV Mikrofinanzfonds
Fund Data
Fund Name | IIV Mikrofinanzfonds | ||
---|---|---|---|
Fund Type | Public AIF (microfinance fund according to §222 KAGB) | ||
Fund Currency | EUR (currency hedged) | ||
Investment Instruments | Unsecuritized loan receivables | ||
Performance Fee | None | ||
Purchases | Monthly, up to the 20th calendar day of each month | ||
Sales | Quarterly, until February 20, May 20, August 20 and November 20. | ||
Price Calculation | Monthly | ||
Valuation Date | End of month | ||
Use of Income | Distributing (annually) | ||
Launch Date | October 10, 2011 | ||
Class R | Class I | ||
Minimum Investment | None | EUR 30,000 | |
Entry Fee | max. 3 % | max. 1 % | |
Custodian Fee ¹ | 0.05 % p.a. | 0.05 % p.a. | |
Management Fee ² | 1.40 % p.a. | 0.90 % p.a. | |
Total Expense Ratio (TER) ³ | 1.96 % p.a. | 1.45 % p.a. | |
WKN | A1H44T | A1H44S | |
ISIN | DE000A1H44T1 | DE000A1H44S3 | |
Portfolio Manager | Invest in Visions GmbH | ||
Capital Management Company (KVG) | HANSAINVEST Hanseatische Investment-GmbH |
Fund Name
IIV Mikrofinanzfonds
Fund Type
Public AIF (microfinance fund according to §222 KAGB)
Fund Currency
EUR (currency hedged)
Investment Instruments
Unsecuritized loan receivables
Performance Fee
None
Purchases
Monthly, up to the 20th calendar day of each month
Sales
Quarterly, until February 20, May 20, August 20 and November 20.
Price Calculation
Monthly
Valuation Date
End of month
Use of Income
Distributing (annually)
Launch Date
October 10, 2011
Class R
Class I
Minimum Investment
None
EUR 30,000
Entry Fee
max. 3 %
max. 1 %
Custodian Fee ¹
0.05 % p.a.
0.05 % p.a.
Management Fee ²
1.40 % p.a.
0.90 % p.a.
Total Expense Ratio (TER) ³
1.96 % p.a.
1.45 % p.a.
WKN
A1H44T
A1H44S
ISIN
DE000A1H44T1
DE000A1H44S3
Portfolio Manager
Invest in Visions GmbH
Capital Management Company (KVG)
HANSAINVEST Hanseatische Investment-GmbH
- 1 Included in TER
- 2 Can be up to 1.8 %
- 3 As of September 30, 2023